Programme
Statement
Please note, there is a variety of different similar products that you can use beyond the ones provided at the event.
| 14:00-15:00 | Registration | |
| 15:00-18:00 |
Workshop | Rheumatology: Sacroiliitis & Spondylitis
Participation in the workshops is subject to an additional fee. Places are limited and allocated on a first-come, first-served basis. |
Prof. Torsten Diekhoff (Germany) and Prof. Iwona Sudoł-Szopińska (Poland) |
| 07:30-09:00 | Registration | |
| 09:00-09:10 | Welcome – Iwona Sudoł-Szopińska, Wojciech Szewczyk | |
| 09:10-11:10 | Session I – Instabilities | |
| 09:10-09:30 | Shoulder instability | Piotr Palczewski |
| 09:30-09:50 | Elbow instability | P. Diana Afonso |
| 09:50-10:10 | Wrist instability | Milko de Jonge |
| 10:10-10:30 | Hip instability | Vasco Mascarenhas |
| 10:30-10:50 | Knee instability | Wojciech Szewczyk |
| 10:50-11:10 | Ankle instability | Milko de Jonge |
| 11:10-11:40 | Coffee break | |
| 11:40-13:00 | Session II – Rheumatology | |
| 11:40-12:00 | Anterior chest wall inflammation | Iwona Sudoł-Szopińska |
| 12:00-12:20 | SI joint inflammation differentials | Torsten Diekhoff |
| 12:20-12:40 | Temporomandibular joint disorders | Piotr Palczewski |
| 12:40-13:00 | Inflammations vs infection: how to differentiate them | James Teh |
| 13:00-14:00 | Lunch break | |
| 14:00-15:40 | Session III – Upper extremity injuries | |
| 14:00-14:20 | BME and sport-related injury patterns | Artur Kusak |
| 14:20-14:40 | Variants and pitfalls in MRI imaging of shoulder injuries | Beata Ciszkowska-Łysoń |
| 14:40-15:00 | Imaging the flexor and extensor tendons of the hands/wrist | P. Diana Afonso |
| 15:00-15:20 | Upper limb muscle injuries | Yaron Berkowitz |
| 15:20-15:40 | Thumb anatomy and pathology | Artur Kusak |
| 15:40-16:10 | Coffee break | |
| 16:10-18:40 | MRI interactive teaching session – Knee injury | Wojciech Szewczyk |
| 09:00-10:40 | Session IV – Lower extremity injuries | |
| 09:00-09:20 | Symphysis pubis and adductors | James Teh |
| 09:20-09:40 | Thigh muscle injuries with grading | Yaron Berkowitz |
| 09:40-10:00 | Calf injuries | Beata Ciszkowska-Łysoń |
| 10:00-10:20 | Hindfoot pathology | Vasco Mascarenhas |
| 10:20-10:40 | Mid and forefoot injury | Wojciech Szewczyk |
| 10:40-11:10 | Coffee break | |
| 11:10-14:10 | Ultrasound of the hand and wrist – live demo | Carlo Martinoli |
| 14:10-15:00 | Lunch break | |
| 15:00-17:00 |
Ultrasound hands-on
Trainers: Beata Ciszkowska-Łysoń, Juliusz Sroczyński, Marek Leszkiewicz, Żaneta Nitek, Magdalena Posadzy, Arleta Witkowska-Łuczak |
|
| 17:00-17:10 | End of the conference | |